| Five-year overview (€ million) |
|
|
|
|
|
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Output volume | 7,061 | 7,936 | 9,222 | 10,742 | 10,403 |
| Orders received | 7,545 | 10,000 | 11,275 | 10,314 | 11,129 |
| Order backlog | 7,001 | 8,747 | 10,759 | 10,649 | 11,704 |
| Capital expenditure | 330 | 370 | 268 | 697 | 530 |
| Property, plant and equipment | 102 | 136 | 204 | 237 | 162 |
| Financial assets | 228 | 234 | 64 | 460 | 368 |
| Employees (at year-end) | 55,346 | 49,141 | 52,723 | 60,923 | 67,199 |
|
|
|
|
|
|
| Balance sheet | 2005 | 2006 | 2007 | 2008 | 2009 |
| Balance-sheet total | 4,357 | 5,129 | 6,128 | 6,773 | 7,941 |
| Equity capital | 1,189 | 1,206 | 1,332 | 1,141 | 1,562 |
| Equity ratio (in %) | 27 | 24 | 22 | 17 | 20 |
| Working capital | -645 | -641 | -697 | -890 | -1,222 |
| Cash and cash equivalents | 832 | 783 | 796 | 720 | 798 |
| Liabilities to banks, recourse | 128 | 139 | 111 | 328 | 354 |
| Liabilities to banks, non-recourse | 495 | 827 | 1,362 | 1,518 | 1,902 |
| Capital employed | 1,391 | 1,384 | 1,548 | 1,594 | 1,925 |
|
|
|
|
|
|
| Earnings | 2005 | 2006 | 2007 | 2008 | 2009 |
| EBIT | 110 | 170 | 229 | 298 | 250 |
| Net profit | 66 | 92 | 134 | 200 | 140 |
| Cash flow from operating activities | 188 | 207 | 325 | 357 | 368 |
| Cash flow per share | 5.09 | 5.57 | 8.07 | 9.22 | 9.94 |
| Earnings per share (in €) | 1.80 | 2.48 | 3.32 | 5.18 | 3.79 |
| Dividend per share (in €) | 1.00 | 1.25 | 1.66 | 1.85 | 2.00 |
|
|
|
|
|
|
| Profitability | 2005 | 2006 | 2007 | 2008 | 2009 |
| Return on output (EBIT) (in %) | 1.6 | 2.1 | 2.5 | 2.8 | 2.4 |
| Return on equity (ROE) (in %) | 5.9 | 8.1 | 10.7 | 16.6 | 11.3 |
| Return on capital employed (ROCE) (in %) | 10.9 | 16.3 | 18.7 | 23.2 | 15.6 |
| Value added | -2 | 80 | 126 | 202 | 98 |
