2010 | . |
| February 11, 2010 | Preliminary figures for the year 2009 |
| March 11, 2010 | Press conference on financial statements |
| April 15, 2010 | Annual General Meeting Congress Centrum Rosengarten Mannheim, 10 a.m. |
| May 10, 2010 | Interim Report Q1 2010 |
| August 12, 2010 | Interim Report Q2 2010 |
| November 10, 2010 | Interim Report Q3 2010 |
2009 | . |
| February 10, 2009 | Preliminary figures for the year 2008 |
| March 17, 2009 | Press conference on financial statements |
| May 7, 2009 | Annual General Meeting Congress Centrum Rosengarten Mannheim, 10 a.m. Interim Report Q1 2009 |
| August 13, 2009 | Interim Report Q2 2009 |
| November 10, 2009 | Interim Report Q3 2009 |
| 2008 | . |
| February 12, 2008 | Preliminary figures for the year 2007 |
| March 17, 2008 | Press conference on financial statements Investors’ and analysts’ conference call |
| May 17, 2008 | Interim Report Q1 2008 |
| May 21, 2008 | Annual General Meeting Congress Centrum Rosengarten Mannheim, 10 a.m. |
| August 12, 2008 | Interim Report Q2 2008 |
| November 10, 2008 | Interim Report Q3 2008 |
| 2007 | . |
| February 13, 2007 | Preliminary figures for the year 2006 |
| March 21, 2007 | Press conference on financial statements Investors´and analaysts´conference |
| May 14, 2007 | Interim Report Q1 2007 |
| May 23, 2007 | Annual General Meeting Congress Centrum Rosengarten Mannheim, 10 a.m. |
| August 9, 2007 | Interim Report Q2 2007 |
| November 13, 2007 | Interim Report Q3 2007 |
